Posted by Chiew Ling | Posted in CL's file | Posted on 25-06-2010
When I was in Singapore and KL, I noticed department stores, shopping malls decorating with flags of the nations taking part in the World Cup. Lots of eateries offering World Cup promotions for customers to enjoy while watching World Cup matches. I was really surprised that in 1 of the 5 star hotel’s restaurant, there was a big screen TV showing football games when I would imagine that be a place playing soft lounge music, where everyone moves around with elegance and talks in whispers. It was such a mismatch o was it??? I tried to take a picture of it but it turned out too blur as i was in a moving car.
So during this football season, when many of us follow World Cup. Here I would like to share with you some info that I have searched and found helpful.
As of 25th June 2010, the World Cup 2010 Odds:
| Brazil | 5.00 | |
| Argentina | 5.50 | |
| Spain | 6.13 | |
| Holland | 8.00 | |
| England | 12.00 | |
| Germany | 14.00 |
The full list of winners of the previous FIFA World Cups.
| Year | Host Country | Winner | Score |
|---|---|---|---|
| 1930 | Uruguay | Uruguay | Uruguay 4-2 Argentina |
| 1934 | Italy | Italy | Italy 2-1 Czechoslovakia |
| 1938 | France | Italy | Italy 4-2 Hungary |
| 1942 | not held | ||
| 1946 | not held | ||
| 1950 | Brazil | Uruguay | Uruguay 2-1 Brazil |
| 1954 | Switzerland | Germany | Germany 3-2 Hungary |
| 1958 | Sweden | Brazil | Brazil 5-2 Sweden |
| 1962 | Chile | Brazil | Brazil 3-1 Czechoslovakia |
| 1966 | England | England | England 4-2 Germany |
| 1970 | Mexico | Brazil | Brazil 4-1 Italy |
| 1974 | Germany | Germany | Germany 2-1 Holland |
| 1978 | Argentina | Argentina | Argentina 3-1 Holland |
| 1982 | Spain | Italy | Italy 3-1 Germany |
| 1986 | Mexico | Argentina | Argentina 3-2 Germany |
| 1990 | Italy | Germany | Germany 1-0 Argentina |
| 1994 | US | Brazil | Brazil 3-2 Italy |
| 1998 | France | France | France 3-0 Brazil |
| 2002 | Japan / S. Korea | Brazil | Brazil 2-0 Germany |
| 2006 | Germany | Italy | Italy 1-1 (5-3) France |
- World Cup Winners (total number by country)
- Brazil 5
- Italy 4
- Germany (West) 3
- Uruguay 2
- Argentina 2
- England 1
- France 1











Italy, champion for 2006 out already…
France, get second for 2006 out already…
Yea, both Italy n France who were in the final last year are out of World Cup in round 1, not even getting into the Round of 16.
To make things worse, both teams are at the bottom of their respective groups.
Germany
Yea, Germany sent England home last nite, 4-1 or may be should have been 4-2.